Name: | 55 inch Waterproof Outdoor Digital Signage |
---|---|
Model: | LW-OD-2000 |
Dimension: | 55inch |
Resolution: | 1920x1080 |
Operating System: | Windows/Android |
Protection Grade: | IP65 |
Color: | Customization |
Display | Model | LW-OD-1000 | LW-OD-1500 | LW-OD-2000 | LW-OD-2500 |
Diagonal Size | 42inch | 47inch | 55inch | 65inch | |
Resolution | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080c | |
Brightness | 2000cd/㎡ | 2000cd/㎡ | 2000cd/㎡ | 2000cd/㎡ | |
Brightness Adjust | auto | auto | auto | auto | |
Display Area | 928mn*522mm | 1018mm*512mm | 1209mm*680mm | 2300mm*100mm0*230mm | |
View Angle | H: 178°/V: 178° | H: 178°, V:178° | H: 178°/V: 178° | H: 178°/V: 178° | |
General | Outside Dimension | 1950mm*730mm*220mm | 2050mm*750mm*220mm | 2100mm*880mm*230mm | 2300mm*1000mm*230mm |
Temperature System | Air Cooling( Heating Optional) | Air Cooling( Heating Optional) | Air Cooling( Heating Optional) | Air Cooling( Heating Optional) | |
Working Temperature | -60℃- +60℃ | 60℃- +60℃ | -60℃- +60℃ | 60℃- +60℃ | |
Working Humidity | 5%-90% RH | 5%-90% RH | 5%-90% RH | 5%-90% RH | |
Consumption | ≤200W | ≤285W | ≤380W | ≤500W | |
Water- Proof Grade | IP55 | IP55 | IP55 | IP55 | |
Weight | 85KG | 95KG | 100KG | 150KG | |
Housing Technology | Galvanized steel sheet+ zinc powder +special outdoor powder( Anticorrosion at least 7 years) | ||||
OS System | Android /Windows | ||||
Network Transmission | WIFI/3G/G | ||||
Optional | Touchable Screen | Anti-Light IR Touch | |||
AR Anti-Light Glass | Optional | ||||
Air Conditioner | Optional |
Mode